<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovery Trading Group</title>
	<atom:link href="http://www.discoverytradinggroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoverytradinggroup.com</link>
	<description>A professional view of systematic intraday futures trading</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>02/21/2012 Price Level Recap</title>
		<link>http://www.discoverytradinggroup.com/archives/6998</link>
		<comments>http://www.discoverytradinggroup.com/archives/6998#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:04:25 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Price Level Recap]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/levels-120221.png"><img class="aligncenter size-medium wp-image-6999" title="levels 120221" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/levels-120221-143x300.png" alt="" width="143" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/21/2012 Example Trade</title>
		<link>http://www.discoverytradinggroup.com/archives/6995</link>
		<comments>http://www.discoverytradinggroup.com/archives/6995#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:03 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Post Trading Analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/trade-120221b.png"><img class="aligncenter size-medium wp-image-6996" title="trade 120221b" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/trade-120221b-300x179.png" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/21/2012 Daily Worksheet</title>
		<link>http://www.discoverytradinggroup.com/archives/6991</link>
		<comments>http://www.discoverytradinggroup.com/archives/6991#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:51:28 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Pre-market Commentary]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/2-21-2012-Snap.png"><img class="aligncenter size-medium wp-image-6992" title="2-21-2012 Snap" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/2-21-2012-Snap-300x279.png" alt="" width="300" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/20/2012 President&#8217;s Day</title>
		<link>http://www.discoverytradinggroup.com/archives/6987</link>
		<comments>http://www.discoverytradinggroup.com/archives/6987#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:18:26 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6987</guid>
		<description><![CDATA[Monday, February 20 is a US Federal holiday the the stock markets will be closed.  Globex will stop trading at 10:30am CST.  DTG will resume posting the daily worksheet on Tuesday, February 21.]]></description>
			<content:encoded><![CDATA[<p>Monday, February 20 is a US Federal holiday the the stock markets will be closed.  Globex will stop trading at 10:30am CST.  DTG will resume posting the daily worksheet on Tuesday, February 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/17/2012 Price Level Recap</title>
		<link>http://www.discoverytradinggroup.com/archives/6983</link>
		<comments>http://www.discoverytradinggroup.com/archives/6983#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:31:32 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Price Level Recap]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6983</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/levels-120217.png"><img class="aligncenter size-medium wp-image-6984" title="levels 120217" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/levels-120217-124x300.png" alt="" width="124" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/17/2012 Example Trade</title>
		<link>http://www.discoverytradinggroup.com/archives/6980</link>
		<comments>http://www.discoverytradinggroup.com/archives/6980#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:30:08 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Post Trading Analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6980</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/trade-120217.png"><img class="aligncenter size-medium wp-image-6981" title="trade 120217" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/trade-120217-300x178.png" alt="" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/17/2012 Daily Worksheet</title>
		<link>http://www.discoverytradinggroup.com/archives/6975</link>
		<comments>http://www.discoverytradinggroup.com/archives/6975#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:26:00 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Pre-market Commentary]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6975</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/2-17-2012-Snap.png"><img class="aligncenter size-medium wp-image-6976" title="2-17-2012 Snap" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/2-17-2012-Snap-300x273.png" alt="" width="300" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/16/2012 Price Level Recap</title>
		<link>http://www.discoverytradinggroup.com/archives/6968</link>
		<comments>http://www.discoverytradinggroup.com/archives/6968#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:50:29 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Price Level Recap]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=6968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/levels-120216.png"><img class="aligncenter size-medium wp-image-6969" title="levels 120216" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/02/levels-120216-228x300.png" alt="" width="228" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/6968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

