<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovery Trading Group</title>
	<atom:link href="http://www.discoverytradinggroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoverytradinggroup.com</link>
	<description>A professional view of systematic intraday futures trading</description>
	<lastBuildDate>Fri, 18 May 2012 20:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>05/18/2012 Price Level Recap</title>
		<link>http://www.discoverytradinggroup.com/archives/7890</link>
		<comments>http://www.discoverytradinggroup.com/archives/7890#comments</comments>
		<pubDate>Fri, 18 May 2012 20:36:03 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Price Level Recap]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[order flow trading]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=7890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/levels-120518.png"><img class="aligncenter size-medium wp-image-7892" title="levels 120518" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/levels-120518-196x300.png" alt="" width="196" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/7890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/18/2012 Example Trade</title>
		<link>http://www.discoverytradinggroup.com/archives/7886</link>
		<comments>http://www.discoverytradinggroup.com/archives/7886#comments</comments>
		<pubDate>Fri, 18 May 2012 20:33:13 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Post Trading Analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[order flow trading]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=7886</guid>
		<description><![CDATA[Price bounced right off the front edge of the DTG 10.50 level; providing little opportunity to catch the high of the day.  As  price approached the next level, I found myself waiting and waiting on the Facebook announcement which has be hyped as a market moving event for weeks now.  Turns out it&#8217;s market influence <a href='http://www.discoverytradinggroup.com/archives/7886'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/trade-120518.png"><img class="aligncenter size-medium wp-image-7887" title="trade 120518" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/trade-120518-300x193.png" alt="" width="300" height="193" /></a></p>
<p>Price bounced right off the front edge of the DTG 10.50 level; providing little opportunity to catch the high of the day.  As  price approached the next level, I found myself waiting and waiting on the Facebook announcement which has be hyped as a market moving event for weeks now.  Turns out it&#8217;s market influence was almost nil as price moved through the DTG 1300 level where it spent much of the day swinging back and forth through it.  In mid afternoon, price finally reached the DTG 90 level and provided a few long opportunities on the overnight low.<span id="more-7886"></span></p>
<table><tr><td style="background-color: #000000;">Sorry, you must be a member and logged in to access to this content.<br/><a href="http://www.discoverytradinggroup.com/premium-membership">Click here to become a member</a></td></tr></table>                               
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/7886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>05/17/2012 Example Trade</title>
		<link>http://www.discoverytradinggroup.com/archives/7878</link>
		<comments>http://www.discoverytradinggroup.com/archives/7878#comments</comments>
		<pubDate>Thu, 17 May 2012 20:51:55 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Post Trading Analysis]]></category>
		<category><![CDATA[Price Level Recap]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[order flow trading]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=7878</guid>
		<description><![CDATA[The ES literally pinballed between the DTG levels today providing numerous trade opportunities.  I&#8217;ve combined the Price Level Recap and Example Trade today to highlight all the &#8216;virgin&#8217; opportunities.  Basically any trade from any virgin level opportunity would have worked provided a big enough stop to handle the overshoots.  Order flow was present on most turns, <a href='http://www.discoverytradinggroup.com/archives/7878'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/trade-120517b.png"><img class="aligncenter size-medium wp-image-7879" title="trade 120517b" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/trade-120517b-281x300.png" alt="" width="281" height="300" /></a></p>
<p>The ES literally pinballed between the DTG levels today providing numerous trade opportunities.  I&#8217;ve combined the Price Level Recap and Example Trade today to highlight all the &#8216;virgin&#8217; opportunities.  Basically any trade from any virgin level opportunity would have worked provided a big enough stop to handle the overshoots.  Order flow was present on most turns, but truthfully given the volatility and speed of some turns; a little faith in the support and resistance areas was needed to take entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/7878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>05/16/2012 Price Level Recap</title>
		<link>http://www.discoverytradinggroup.com/archives/7871</link>
		<comments>http://www.discoverytradinggroup.com/archives/7871#comments</comments>
		<pubDate>Wed, 16 May 2012 20:23:24 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Price Level Recap]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[order flow trading]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=7871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/levels-120516.png"><img class="aligncenter size-medium wp-image-7872" title="levels 120516" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/levels-120516-196x300.png" alt="" width="196" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/7871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/16/2012 Example Trade</title>
		<link>http://www.discoverytradinggroup.com/archives/7866</link>
		<comments>http://www.discoverytradinggroup.com/archives/7866#comments</comments>
		<pubDate>Wed, 16 May 2012 15:05:36 +0000</pubDate>
		<dc:creator>NJ</dc:creator>
				<category><![CDATA[Post Trading Analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ES e-mini]]></category>
		<category><![CDATA[footprint chart]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[marketdelta]]></category>
		<category><![CDATA[order flow]]></category>
		<category><![CDATA[order flow trading]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[volume profile]]></category>

		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=7866</guid>
		<description><![CDATA[Price bounced off the DTG 31.50 after the cash open with little order flow clues to take advantage of the market turn.  Order flow was a little kinder with the DTG 37.50 level, providing a couple opportunities to enter short.  They turned out to be tough trades however because volume soon dried up and price soon <a href='http://www.discoverytradinggroup.com/archives/7866'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/trade-120516.png"><img class="aligncenter size-medium wp-image-7867" title="trade 120516" src="http://www.discoverytradinggroup.com/wordpress/wp-content/uploads/2012/05/trade-120516-300x192.png" alt="" width="300" height="192" /></a></p>
<p>Price bounced off the DTG 31.50 after the cash open with little order flow clues to take advantage of the market turn.  Order flow was a little kinder with the DTG 37.50 level, providing a couple opportunities to enter short.  They turned out to be tough trades however because volume soon dried up and price soon became &#8220;loose&#8221;; easily wipsawing up and down 3 or 4 ticks at a time.  After a couple rotations around the 37.50 level; price could have gone either way or no way at all.  It was just a coin flip that it finally broke down providing wins for this level.<span id="more-7866"></span></p>
<table><tr><td style="background-color: #000000;">Sorry, you must be a member and logged in to access to this content.<br/><a href="http://www.discoverytradinggroup.com/premium-membership">Click here to become a member</a></td></tr></table>                               
]]></content:encoded>
			<wfw:commentRss>http://www.discoverytradinggroup.com/archives/7866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

