<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Discovery Trading Group</title>
	<atom:link href="http://www.discoverytradinggroup.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoverytradinggroup.com</link>
	<description>A professional view of systematic intraday futures trading</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:35:59 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on 8/19/2010 Post Trading Analysis by NJ</title>
		<link>http://www.discoverytradinggroup.com/archives/2050/comment-page-1#comment-284</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2050#comment-284</guid>
		<description>P.S.  You will start seeing example trades posted that will not seem to fit within the framework detailed in the MD webinars.  When RG came up with the &quot;setups&quot;, he was trying to encapsulate what we do in a few setups.  We soon realized (and have been discussing in the member forum for months), that those &quot;setups&quot; are too restrictive.  We are focused on trading the key price levels, not specific price or order flow patterns.  They are only additional confirmations that are nice for any given trade but often the best trades are those that are uncomfortable and have little in the way of supporting confirmations.</description>
		<content:encoded><![CDATA[<p>P.S.  You will start seeing example trades posted that will not seem to fit within the framework detailed in the MD webinars.  When RG came up with the &#8220;setups&#8221;, he was trying to encapsulate what we do in a few setups.  We soon realized (and have been discussing in the member forum for months), that those &#8220;setups&#8221; are too restrictive.  We are focused on trading the key price levels, not specific price or order flow patterns.  They are only additional confirmations that are nice for any given trade but often the best trades are those that are uncomfortable and have little in the way of supporting confirmations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Post Trading Analysis by NJ</title>
		<link>http://www.discoverytradinggroup.com/archives/2050/comment-page-1#comment-283</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2050#comment-283</guid>
		<description>Thanks Brian.  We&#039;re just trying to be as truthful and honest as we can about our trading.  It&#039;s actually a lot of work to provide coherent information about trading, so much of trading is discretionary and hard to articulate.  We don&#039;t think of ourselves as gurus (every time I start to think I&#039;m a really good trader, the market has a way of proving me wrong :)).  RG and I have been burdened for some time over the amount of effort it takes to answer trading questions (through both the blog and emails).  Between trading our accounts, dealing with clients and partners, publishing the blog, writing in the member forum, and running our algo business; we&#039;ve stretched ourselves pretty thin.  We had decided a while ago that we need to stop interacting with the general public and have been discussing blog changes over the last few weeks.  Now is the time.  We&#039;ll be turning off comments on the blog.  We&#039;ll continue to post the trading sheet and an example trade each day (if there is one; Edit: there was a trade off the YC earlier that I missed), but we&#039;ll only discuss trades and trading in the member forum where it&#039;s better archived for future reference and where we have a better understanding of the individual members&#039; trading perspective.

We&#039;re glad to know you&#039;ve found some use for the information we&#039;ve presented through the MD webinars and blog.  You&#039;ve asked some good questions over the last few weeks and your passion for trading is a good thing.  I wish you continued trading success!

Regards,

NJ</description>
		<content:encoded><![CDATA[<p>Thanks Brian.  We&#8217;re just trying to be as truthful and honest as we can about our trading.  It&#8217;s actually a lot of work to provide coherent information about trading, so much of trading is discretionary and hard to articulate.  We don&#8217;t think of ourselves as gurus (every time I start to think I&#8217;m a really good trader, the market has a way of proving me wrong <img src='http://www.discoverytradinggroup.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).  RG and I have been burdened for some time over the amount of effort it takes to answer trading questions (through both the blog and emails).  Between trading our accounts, dealing with clients and partners, publishing the blog, writing in the member forum, and running our algo business; we&#8217;ve stretched ourselves pretty thin.  We had decided a while ago that we need to stop interacting with the general public and have been discussing blog changes over the last few weeks.  Now is the time.  We&#8217;ll be turning off comments on the blog.  We&#8217;ll continue to post the trading sheet and an example trade each day (if there is one; Edit: there was a trade off the YC earlier that I missed), but we&#8217;ll only discuss trades and trading in the member forum where it&#8217;s better archived for future reference and where we have a better understanding of the individual members&#8217; trading perspective.</p>
<p>We&#8217;re glad to know you&#8217;ve found some use for the information we&#8217;ve presented through the MD webinars and blog.  You&#8217;ve asked some good questions over the last few weeks and your passion for trading is a good thing.  I wish you continued trading success!</p>
<p>Regards,</p>
<p>NJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Post Trading Analysis by be the ball</title>
		<link>http://www.discoverytradinggroup.com/archives/2050/comment-page-1#comment-282</link>
		<dc:creator>be the ball</dc:creator>
		<pubDate>Fri, 20 Aug 2010 13:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2050#comment-282</guid>
		<description>Can I just say that you guys freakin&#039; rock! What a great, polite and educational reply to my post! So many of these BS guru sites would take a comment like mine and either ignore it, insult me, or reply but not actually answer the questions (trust me, I&#039;ve been on too may of those sites)

I see what you mean about if 76 is your level, this was a 2nd push. Also, thx for the definition of trapped traders that you use, that really clarifies a lot of what you do for me.

Don&#039;t worry about my reaction, my emotions are one of my challenges, trying to turn from a weakness into a strength is a battle I fight in most aspects of my life :-)

Have a great weekend!</description>
		<content:encoded><![CDATA[<p>Can I just say that you guys freakin&#8217; rock! What a great, polite and educational reply to my post! So many of these BS guru sites would take a comment like mine and either ignore it, insult me, or reply but not actually answer the questions (trust me, I&#8217;ve been on too may of those sites)</p>
<p>I see what you mean about if 76 is your level, this was a 2nd push. Also, thx for the definition of trapped traders that you use, that really clarifies a lot of what you do for me.</p>
<p>Don&#8217;t worry about my reaction, my emotions are one of my challenges, trying to turn from a weakness into a strength is a battle I fight in most aspects of my life <img src='http://www.discoverytradinggroup.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Post Trading Analysis by NJ</title>
		<link>http://www.discoverytradinggroup.com/archives/2050/comment-page-1#comment-281</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2050#comment-281</guid>
		<description>I didn&#039;t realize it was not a second push until after the trade, I had written the post, snapped the chart and went to draw RG&#039;s level.  My level from my own pre-market research extended up to 76.  I trade my own levels which in most cases correspond well with RG&#039;s, but this time it made a difference in how the trade opportunity was perceived.  I guess I should have commented about the level discrepancy or given your reaction; should not have posted that trade opportunity at all.  In retrospect, I would have been better off posting the first trade opportunity... :)

FYI, we do trade first pushes but they are generally for 2 to 4 tick scalps and is intentionally not a focus of this blog because it requires scalping skills we are not willing to formalize and try to articulate.

I cannot argue with you over the meaning of &quot;a lot&quot;.  We generally focus on the relative numbers and there was twice as much selling as buying below the previous swing low.  The 9:59 bar does not have trapped traders by the definition we use.  By our definition, there needs to be a swing low and then a second push swing low that extends a few ticks beyond the first with sellers unable to push price lower.

The 10:10 setup bar was at least 3 minutes, however I agree the 10:11 bar was very fast.  Since my actual entry was before the 10:10 bar closed, entry was easier than trying to enter on the 10:11 bar when price was blasting higher.  We miss trades sometimes too because of the market speed (or I&#039;ll catch a trade and RG does not; or vis-versa).

Good job with your trade!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize it was not a second push until after the trade, I had written the post, snapped the chart and went to draw RG&#8217;s level.  My level from my own pre-market research extended up to 76.  I trade my own levels which in most cases correspond well with RG&#8217;s, but this time it made a difference in how the trade opportunity was perceived.  I guess I should have commented about the level discrepancy or given your reaction; should not have posted that trade opportunity at all.  In retrospect, I would have been better off posting the first trade opportunity&#8230; <img src='http://www.discoverytradinggroup.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>FYI, we do trade first pushes but they are generally for 2 to 4 tick scalps and is intentionally not a focus of this blog because it requires scalping skills we are not willing to formalize and try to articulate.</p>
<p>I cannot argue with you over the meaning of &#8220;a lot&#8221;.  We generally focus on the relative numbers and there was twice as much selling as buying below the previous swing low.  The 9:59 bar does not have trapped traders by the definition we use.  By our definition, there needs to be a swing low and then a second push swing low that extends a few ticks beyond the first with sellers unable to push price lower.</p>
<p>The 10:10 setup bar was at least 3 minutes, however I agree the 10:11 bar was very fast.  Since my actual entry was before the 10:10 bar closed, entry was easier than trying to enter on the 10:11 bar when price was blasting higher.  We miss trades sometimes too because of the market speed (or I&#8217;ll catch a trade and RG does not; or vis-versa).</p>
<p>Good job with your trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Post Trading Analysis by be the ball</title>
		<link>http://www.discoverytradinggroup.com/archives/2050/comment-page-1#comment-280</link>
		<dc:creator>be the ball</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2050#comment-280</guid>
		<description>&quot;Here we had a lot of trapped traders for a good long opportunity.&quot;

First of all, I&#039;ve read every blog post and watched your webinars and I thought you didn&#039;t trade the first push into the level, but rather waited for it to setup on a 2nd test? Am I incorrect?

Second, I&#039;ve been looking at FP charts for over 3 years and that is not a &quot;lot of trapped traders&quot; setup. It&#039;s the lowest volume bar on your screen, it&#039;s the lowest # of sellers on your screen. The 9:59 bar is a nice trapped traders setup (that went nowhere, but still).

We only spent 30-50 seconds in that bar, by my recollection.

I think a more appropriate description would be &quot;based on our experience as traders, the importance of the level, and the fact that we had fallen too far too fast after the #, we took the trade.&quot;

This move happened too fast for me, and based on the action after the 9:59 bar I did not want to chase it. I did however take the retest of this level at around 10:40, which setup nicely along the lines of what you have been showing in countless posts.

I am not sure this response makes any sense. It was a good trade you made and it&#039;s your trading and your blog. I just don&#039;t see this as a trade that fits into what you have been teaching, and for some reason that annoyed me this morning. Sorry about the rant.

Have a great evening.</description>
		<content:encoded><![CDATA[<p>&#8220;Here we had a lot of trapped traders for a good long opportunity.&#8221;</p>
<p>First of all, I&#8217;ve read every blog post and watched your webinars and I thought you didn&#8217;t trade the first push into the level, but rather waited for it to setup on a 2nd test? Am I incorrect?</p>
<p>Second, I&#8217;ve been looking at FP charts for over 3 years and that is not a &#8220;lot of trapped traders&#8221; setup. It&#8217;s the lowest volume bar on your screen, it&#8217;s the lowest # of sellers on your screen. The 9:59 bar is a nice trapped traders setup (that went nowhere, but still).</p>
<p>We only spent 30-50 seconds in that bar, by my recollection.</p>
<p>I think a more appropriate description would be &#8220;based on our experience as traders, the importance of the level, and the fact that we had fallen too far too fast after the #, we took the trade.&#8221;</p>
<p>This move happened too fast for me, and based on the action after the 9:59 bar I did not want to chase it. I did however take the retest of this level at around 10:40, which setup nicely along the lines of what you have been showing in countless posts.</p>
<p>I am not sure this response makes any sense. It was a good trade you made and it&#8217;s your trading and your blog. I just don&#8217;t see this as a trade that fits into what you have been teaching, and for some reason that annoyed me this morning. Sorry about the rant.</p>
<p>Have a great evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Pre-Market Commentary by NJ</title>
		<link>http://www.discoverytradinggroup.com/archives/2046/comment-page-1#comment-279</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2046#comment-279</guid>
		<description>We&#039;re not trying to predict future direction.  We&#039;re looking at fundamentals to get some sort of read on directional bias strength.  In other words, is there any reason the market could make big moves today?  The strength is usually driven by bad or good news.  When the directional bias is strong like from the job claims this morning, we often have trend days.  On trend days, we become very careful trying to fade levels.</description>
		<content:encoded><![CDATA[<p>We&#8217;re not trying to predict future direction.  We&#8217;re looking at fundamentals to get some sort of read on directional bias strength.  In other words, is there any reason the market could make big moves today?  The strength is usually driven by bad or good news.  When the directional bias is strong like from the job claims this morning, we often have trend days.  On trend days, we become very careful trying to fade levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Pre-Market Commentary by James Browning</title>
		<link>http://www.discoverytradinggroup.com/archives/2046/comment-page-1#comment-278</link>
		<dc:creator>James Browning</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2046#comment-278</guid>
		<description>I see the reverse triangle.  I have been studying Market Profile for some time, but still have not been able to  determine future direction.  The  Overnight session spent signifigantly more time above the developing valuea area and more volume below.   I hoped you may have some insight that I am missing.</description>
		<content:encoded><![CDATA[<p>I see the reverse triangle.  I have been studying Market Profile for some time, but still have not been able to  determine future direction.  The  Overnight session spent signifigantly more time above the developing valuea area and more volume below.   I hoped you may have some insight that I am missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Pre-Market Commentary by NJ</title>
		<link>http://www.discoverytradinggroup.com/archives/2046/comment-page-1#comment-277</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2046#comment-277</guid>
		<description>It means when the market swings down, it was pushing lower than the previous OL and when it was swinging up, it was pushing higher than the OH.  Pull up a 30 minute chart and you can see the reverse triangle created by the Globex session.  RG&#039;s point was that traders did not know which way to move the market; they tried to push it to new lows, then pushed it to new highs, then another new low, then a new high again, then finally the jobless claims news started price into a downward trend.</description>
		<content:encoded><![CDATA[<p>It means when the market swings down, it was pushing lower than the previous OL and when it was swinging up, it was pushing higher than the OH.  Pull up a 30 minute chart and you can see the reverse triangle created by the Globex session.  RG&#8217;s point was that traders did not know which way to move the market; they tried to push it to new lows, then pushed it to new highs, then another new low, then a new high again, then finally the jobless claims news started price into a downward trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/19/2010 Pre-Market Commentary by James Browning</title>
		<link>http://www.discoverytradinggroup.com/archives/2046/comment-page-1#comment-276</link>
		<dc:creator>James Browning</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2046#comment-276</guid>
		<description>Gentlemen,
Help me understand this comment from this morning&#039;s Pre Market commentary &quot;The market has been selling the lows and buying the highs&quot;.   
Thanks.  James</description>
		<content:encoded><![CDATA[<p>Gentlemen,<br />
Help me understand this comment from this morning&#8217;s Pre Market commentary &#8220;The market has been selling the lows and buying the highs&#8221;.<br />
Thanks.  James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/18/2010 Post Trading Analysis by NJ</title>
		<link>http://www.discoverytradinggroup.com/archives/2040/comment-page-1#comment-275</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverytradinggroup.com/?p=2040#comment-275</guid>
		<description>It&#039;s SnagIt; a box with the transparency set to about 10%.</description>
		<content:encoded><![CDATA[<p>It&#8217;s SnagIt; a box with the transparency set to about 10%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

